Custom Production Schedule
This schedule will be updated in real time. Please check the order date on your order for the expected arrival date.
Week | Batch Order Date | Status | Expected Production Time | Expected Delivery Date |
Notes |
Feb 02 - Feb 22 | Feb 23 | Shipped | 4-6 Weeks | 03/04/21 | Chinese New Year 1-2 Week Delay |
Feb 23 - Mar 01 | Mar 01 | QC | 4-6 Weeks | 10/04/21 | |
Mar 01 - Mar 07 | Mar 09 | QC | 4-6 Weeks | 17/04/21 | |
Mar 07 - Mar 14 | Mar 17 | Sew | 4-6 Weeks | 24/04/21 | |
Mar 15 - Mar 21 | Mar 25 |
|
4-6 Weeks | 01/05/21 | |
Mar 22 - Mar 28 | Apr 2 | Swatch | 4-6 Weeks | 08/05/21 | |
Mar 28 - Apr 4 | Apr 6 | Design | 4-6 Weeks | 15/05/21 | |
Apr 4 - Apr 11 | Apr 11 | Open | 4-6 Weeks | 22/05/21 |
BACK ORDER ITEMS
Select items are now available for back order! This means if an item is out of stock in a particular size, we can order this item for you manually to be manufactured to your size, in our weekly batch orders of custom products. This allows you to get the gear you want, but before we are able to restock the item. When the time between a restock is less than our production time, we will remove the back order function for that item. Back order items typically are received within 4-6 weeks.
Terms & Conditions